Triton 860 Fly – Altair
32 500 €
Video visit
Dimensions
Length | 8.60m |
Width | 3.2m |
Air draft (min) | 2.53m |
Draft | 0.75m |
Mechanics
Engine | Nanni Diesel 21CV |
Engine Year | – |
Meter hours | – |
Hull | Polyester |
Accommodation
Description, quantity, capacity… | |
Baking trays – oven | Yes |
Sink | Yes |
Refrigerator | Yes |
Freezer | – |
Curtains | Yes |
Cabin heating: Forced air | Yes |
Washbasin | Yes |
Shower | Yes |
W.C | Yes |
Electrical outlets | Yes |
Pressurised water system | Yes |
Hot water production by the engine | Yes |
Additional details
Manufacturer | CPC |
Name | Altair |
Location | Agde |
Year | 1992 |
Fuel capacity | 180 L |
Water capacity | 420 L |
Beds | 3/5 |
Cabins | 1 |